You can only purchase a license for a conference that is already created in EasyChair.
Once you create a conference, you will have a role of a conference manager for your conference and will be able to access your license information, billing, invoices, receipts and payment information from the license manager environment.
For non-free licenses there are three payment plans:
For executive and VIP licenses you will be asked to select the minimum number of submissions. If you select a larger number, you will receive a discount of up to 40%, see below, but you will also have to pay a non-refundable deposit for the minimum number.
| Plan | Setup fee | No minimum | Minimum 200 | Minimum 300 | Minimum 500 | Minimum 1000 | Maximum submissions |
|---|---|---|---|---|---|---|---|
| Free License | |||||||
| 20 | |||||||
| Professional License | |||||||
| Pay as you go | 41.40 | 60 | |||||
| Executive License | |||||||
| Fixed price | 64.20 | 57.80 | 51.40 | 44.90 | 38.50 | ||
| Pay as you go | 69.90 | 62.90 | 55.90 | 48.90 | 41.90 | ||
| Deposit and final payment | 77.00 | 69.30 | 61.60 | 53.90 | 46.20 | ||
| VIP License | |||||||
| Fixed price | 14,270.00 | 114.10 | 102.70 | 91.30 | 79.90 | 68.50 | |
| Pay as you go | 15,690.00 | 127.00 | 114.30 | 101.60 | 88.90 | 76.20 | |
| Deposit and final payment | 17,120.00 | 141.20 | 127.10 | 113.00 | 98.90 | 84.70 | |
We accept multiple currencies. You can view prices in AUD, CAD, CHF, EUR, GBP, HKD, JPY, NOK, SEK, SGD and USD. For pay-as-you-go plans we (temporarily) accept only USD, EUR and GBP.
Copyright © 2002-2024 EasyChair