All CFPs for "algorithms"
CFPs in the table are ordered by the end date.
Click on the CFP acronym to open this CFP.
To add a CFP to your watchlist, click  .
.
Click on a topic to see related CFPs.
CFPs are ordered by the end date.
The table below uses the following colors: in my watchlist, other.
| Acronym | Name | Location | Submission deadline | Start date | Topics | Add to watchlist | 
|---|---|---|---|---|---|---|
| HPCMASC24 | High-performance computing: mathematical models, algorithms, software and computing platforms | Mar 1, 2024 | supercomputing models algorithms software |  | ||
| CALDAM 2025 | 11th Annual International International Conference on Algorithms and Discrete Applied Mathematics | Coimbatore, India | Feb 13, 2025 | algorithms discrete applied mathematics |  | |
| WALCOM 2025 | The 19th International Conference and Workshop on Algorithms and Computation | Chengdu, China | Sep 22, 2024 | Feb 28, 2025 | algorithms computational complexity theoretical computer science computing |  | 
| ICICT 2025 | 2025 The 8th International Conference on Information and Computer Technologies | Hawaii-Hilo, AZ, United States | Nov 30, 2024 | Mar 14, 2025 | algorithms information systems computer vision data mining |  | 
| ICCCBDA2025 | 2025 the 10th International Conference on Cloud Computing and Big Data Analytics | Chengdu, China | Dec 5, 2024 | Apr 25, 2025 | machine learning algorithms cloud computing models big data science |  | 
| ICAIBD 2025 | 2025 The 8th International Conference on Artificial Intelligence and Big Data | Chengdu, China | Nov 25, 2024 | May 23, 2025 | artificial intelligence society algorithms big data search |  | 
| HPCMASC25 | High-performance computing: mathematical models, algorithms, software and computing platforms | Mar 1, 2025 | supercomputing models algorithms software |  | 
