| a |
| Adaptive Load Balancing | Adaptive Fair and Cost-Effective Load Balancing in Distributed Computing Systems |
| AI | AI Enabled SaaS Framework for Fashion Designing |
| algorithm | Alternative Approach to Achieve a Solution of Derangement Problems by Dynamic Programming |
| Architecture | AI Enabled SaaS Framework for Fashion Designing Infrastructure Development of Non DHT-Based Pyramid Tree Network Architecture |
| ARIMA | A Stock Recommendation System |
| Artificial Neural Network | A Stock Recommendation System |
| autonomous driving | 3D Objects Detection and Recognition from Color and LiDAR Data for Autonomous Driving |
| b |
| BERT | Fake News Detection System: An implementation of BERT and Boosting Algorithm |
| Blackboard | AI Enabled SaaS Framework for Fashion Designing |
| Businnes Process Model | Quality assurance in BPMN models in a Biodiesel plant |
| Businness Process | Quality assurance in BPMN models in a Biodiesel plant |
| c |
| Cloud | AI Enabled SaaS Framework for Fashion Designing Design of a New Secured Hierarchical Peer-to-Peer Fog Architecture Based on Linear Diophantine Equation |
| Cloud Computing | Edge Networks the Future of Cloud Computing |
| conservation law | Mining for Conserved Constituents and Quantities |
| conserved quantities | Mining for Conserved Constituents and Quantities |
| continuous logic | Quality assurance in BPMN models in a Biodiesel plant |
| cooperation | Learning Thresholds to Select Cooperative Partners by Applying Deep Reinforcement Learning in Distributed Traffic Signal Control |
| cost optimization | Adaptive Fair and Cost-Effective Load Balancing in Distributed Computing Systems |
| Crawling Based Data Collection | Crawling Based Data Collection and Data Pre-processing |
| Cybersecurity | Viability of Machine Learning in Android Scareware Detection |
| d |
| data pre-processing | Crawling Based Data Collection and Data Pre-processing |
| decentralized network | Edge Networks the Future of Cloud Computing |
| Decision Tree | Viability of Machine Learning in Android Scareware Detection |
| decomposition | Title Overlapping Communities Discovery and Improvement |
| deep learning | 3D Objects Detection and Recognition from Color and LiDAR Data for Autonomous Driving |
| Deep Q-Network | Learning Thresholds to Select Cooperative Partners by Applying Deep Reinforcement Learning in Distributed Traffic Signal Control |
| Deep Reinforcement Learning | Learning Thresholds to Select Cooperative Partners by Applying Deep Reinforcement Learning in Distributed Traffic Signal Control |
| Derangement | Alternative Approach to Achieve a Solution of Derangement Problems by Dynamic Programming |
| distributed systems | Adaptive Fair and Cost-Effective Load Balancing in Distributed Computing Systems |
| dynamic programming | Alternative Approach to Achieve a Solution of Derangement Problems by Dynamic Programming |
| e |
| Edge Networks | Edge Networks the Future of Cloud Computing |
| f |
| fairness | Adaptive Fair and Cost-Effective Load Balancing in Distributed Computing Systems |
| fake news | Fake News Detection System: An implementation of BERT and Boosting Algorithm |
| Fashion | AI Enabled SaaS Framework for Fashion Designing |
| faster settling time | Real-Time Temperature Control of Shell and Tube Heat Exchanger by IMC based PID controller |
| Fog | Design of a New Secured Hierarchical Peer-to-Peer Fog Architecture Based on Linear Diophantine Equation |
| Fuzzy Logic | Quality assurance in BPMN models in a Biodiesel plant |
| i |
| Internal Model Control | Real-Time Temperature Control of Shell and Tube Heat Exchanger by IMC based PID controller |
| l |
| LDEPTH | Design of a New Secured Hierarchical Peer-to-Peer Fog Architecture Based on Linear Diophantine Equation |
| lesser overshoot | Real-Time Temperature Control of Shell and Tube Heat Exchanger by IMC based PID controller |
| LIDAR sensing | 3D Objects Detection and Recognition from Color and LiDAR Data for Autonomous Driving |
| logic odiscovery | Mining for Conserved Constituents and Quantities |
| m |
| machine learning | Viability of Machine Learning in Android Scareware Detection Fake News Detection System: An implementation of BERT and Boosting Algorithm Using Machine Learning to Predict Airport Passenger Throughput |
| Malware | Viability of Machine Learning in Android Scareware Detection |
| modularity | Title Overlapping Communities Discovery and Improvement |
| n |
| NLP | Fake News Detection System: An implementation of BERT and Boosting Algorithm |
| non-dht | Infrastructure Development of Non DHT-Based Pyramid Tree Network Architecture |
| o |
| object detection | 3D Objects Detection and Recognition from Color and LiDAR Data for Autonomous Driving |
| overlapping communities | Title Overlapping Communities Discovery and Improvement |
| p |
| P2P | Design of a New Secured Hierarchical Peer-to-Peer Fog Architecture Based on Linear Diophantine Equation |
| P2P network | Infrastructure Development of Non DHT-Based Pyramid Tree Network Architecture |
| passenger prediction | Using Machine Learning to Predict Airport Passenger Throughput |
| PDF Extractor | Crawling Based Data Collection and Data Pre-processing |
| polynomial regression model | Using Machine Learning to Predict Airport Passenger Throughput |
| probability theory | Alternative Approach to Achieve a Solution of Derangement Problems by Dynamic Programming |
| process quality | Quality assurance in BPMN models in a Biodiesel plant |
| r |
| real-time control | Real-Time Temperature Control of Shell and Tube Heat Exchanger by IMC based PID controller |
| recursion | Alternative Approach to Achieve a Solution of Derangement Problems by Dynamic Programming |
| s |
| SaaS | AI Enabled SaaS Framework for Fashion Designing |
| Scareware | Viability of Machine Learning in Android Scareware Detection |
| service | AI Enabled SaaS Framework for Fashion Designing |
| Shell and tube heat exchanger | Real-Time Temperature Control of Shell and Tube Heat Exchanger by IMC based PID controller |
| Stock Forecasting | A Stock Recommendation System |
| t |
| text classification | Fake News Detection System: An implementation of BERT and Boosting Algorithm |
| traffic signal control | Learning Thresholds to Select Cooperative Partners by Applying Deep Reinforcement Learning in Distributed Traffic Signal Control |